Description
Chemical/Physical Properties
| Test | Unit | Method | Typical Results |
|---|---|---|---|
| Appearance | – | Visual | Red Clear Liquid |
| Density @ 15°C | g/cm3 | AST< D4052 | 0.83 |
| Kinematic Viscosity @ 40°C | cSt | ASTM D445 | 25.28 |
| Kinematic Viscosity @ 100°C | cSt | ASTM D445 | 5.2 |
| Brookfield Viscosity @ -40°C | mPa.s | ASTM D2270 | 10,900 |
| Foam, Seq I @ 24°C | ml-ml | ASTM D892 | 0-0 |
| Foam, Seq II @ 93.5°C | ml-ml | ASTM | 0-0 |
| Foam, Seq III @ 24°C | ml-ml | ASTM | 0-0 |


