Description
Chemical/Physical Properties
| Test | Unit | Method | Typical Results |
|---|---|---|---|
| Appearance | – | Visual | Red Clear Liquid |
| Density @ 15°C | g/cm3 | ASTM D4052 | 0.852 |
| Kinematic Viscosity @ 40°C | cSt | ASTM D445 | 33.8 |
| Kinematic Viscosity @ 100°C | cSt | ASTM D445 | 7.4 |
| Viscosity Index | – | ASTM D2270 | 181 |
| Pour Point | °C | ASTM D97 | -50 |
| Brookfield Viscosity @ -40°C | cP | ASTM D2983 | 14,150 |
| Flash Point, COC | °C | ASTM D92 | 205 |


