Description
Chemical/Physical Properties
| Test | Unit | Method | Typical Results |
|---|---|---|---|
| Appearance | – | Visual | Red Clear Liquid |
| Kinematic Viscosity @ 40°C | cSt | ASTM D445 | 24.83 |
| Kinematic Viscosity @ 100°C | cSt | ASTM D445 | 5.31 |
| Viscosity Index | — | ASTM D2270 | 154 |
| Foam Seq. I @ 24°C | ml-ml | ASTM D892 | 0-0 |
| Foam Seq. II @ 93.5°C | ml-ml | ASTM D892 | 0-0 |
| Foam Seq. III @ 24°C | ml-ml | ASTM D892 | 0-0 |


