Description
Chemical/Physical Properties
| Test | Unit | Method | Typical Results |
|---|---|---|---|
| Appearance | – | Visual | Green Clear Liquid |
| Density @ 15°C | g/cm3 | ASTM D4052 | .852 |
| Kinematic Viscosity @ 40°C | cSt | ASTM D445 | 29.9 |
| Kinematic Viscosity @ 100°C | cSt | ASTM D445 | 7.0 |
| Viscosity Index | – | ASTM D2270 | 200 |
| Pour Point | Pour Point | ASTM D97 | -55 |
| Brookfield Viscosity @ -40°C | cP | ASTM D2983 | 8,600 |
| Flash Point, COC | °C | ASTM D92 | 206 |


