Description
HOSE CLAMPS
| PG # | SAE Sizes | Min. Diam. (in.) | Max.Diam.(in.) | Band& Screw |
|---|---|---|---|---|
| MC4 | Mini4 | 5/16 | 5/8 | 8mm Band Hex Head |
| MC6 | Mini 6 | 3/8 | 718 | 8mm Band Hex Head |
| HCS | 8 | 7/16 | 1 | 112·Band Hex Head |
| HC10 | 10 | 112 | 11/16 | 112• Band Hex Head |
| HC12 | 12 | 112 | 1114 | 112• Band Hex Head |
| HC16 | 16 | 11116 | 1112 | 112• Band Hex Head |
| HC20 | 20 | 314 | 13/4 | 112• Band Hex Head |
| HC24 | 24 | 1 | 2 | 112• Band Hex Head |
| HC28 | 28 | 11/4 | 2 114 | 112• Band Hex Head |
| HC32 | 32 | 11/2 | 2 112 | 112• Band Hex Head |
| HC36 | 36 | 13/4 | 2 3/4 | 112• Band Hex Head |
| HC40 | 40 | 2 | 3 | 112• Band Hex Head |
| HC44 | 44 | 2 1/4 | 3 114 | 112• Band Hex Head |
| HC48 | 48 | 2 1/2 | 3 112 | 112• Band Hex Head |
| HC52 | 52 | 2 3/4 | 3 3/4 | 112• Band Hex Head |
| HC56 | 56 | 3 1116 | 4 | 112• Band Hex Head |
| HC64 | 64 | 3 1/2 | 4 1/2 | 112• Band Hex Head |
| HC72 | 72 | 3 1116 | 5 | 112• Band Hex Head |
| HC88 | 88 | 4 | 6 | 112• Band Hex Head |
| HC96 | 96 | 5 1/2 | 6 1/2 | 9/16″ Band Hex Head |
| HC104 | 104 | 6 3/16 | 7 | 9/16″ Band Hex Head |
| HC152 | 152 | 8 7/8 | 10 | 9/16″ Band Hex Head |
| FC4 | Fuel 14 | 7/16 | 112 | 9mm Band Hex Head |
| FC6 | Fuel 15 | 1/2 | 9/16 | 9mm Band Hex Head |
| FCS | Fuel 18 | 9/16 | 518 | 9mm Band Hex Head |




